![]() |
Home How to use SkyPan Gallery About FAQ Clients Press Contact & Links |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
| What is the best time of day to shoot? | If you don’t want any shadows to obscure the view of the areas surrounding your project, we recommend shooting midday during the summer months. If you want a more dramatic, mood image (“golden hour”) you can schedule your shoot during times of theday or year (September through April) when the sun is lower in the sky. Most of our clients are intent on showing the “true view” of their project in every direction and during the full daylight. That is what we specialize in and what we do best. | |||||||
| How do I avoid the appearance of large building shadows in the image? | In the northern hemisphere during the summer, the sun is closest to being directly overhead creating the shortest shadows. In the winter, the sun is at its lowest angle and therefore casts the longest shadows. Optimal months for even lighting occur between May and July, otherwise shadows and sun-flare on one side of the full 360 image could appear. | |||||||
| What if my shoot day has terrible weather? | As with all location-based productions, we vigilantly monitor weather conditions in order to shoot on the best day, usually one that’s sunny with excellent visibility. Some projects, however, require overcast or high cloud layer conditions for the best result. We always build in one extra day on location to cover delays due to weather. That day is included in your project price. | |||||||
| What if it’s really windy on my shoot day? | We can operate in wind that is consistent (not gusty) of up to 15 knots. With higher wind speeds, or gusty conditions, because of the difficulty of controlling a lightweight aircraft, we cannot guarantee the same excellent photographic results. You always have the option of rescheduling since windy weather can lead to wavy horizon lines in the image. If wind becomes a factor during your shoot, a decision to reschedule can be made on site. | |||||||
| What size digital file will I receive? | Due to current limitations of digital photography in the creation of high quality, aerial panoramic images, we shoot traditional film. We deliver high resolution digital scans on CD or DVD at approximately 200 Megabytes per 360 view. | |||||||
| What's the biggest display size I can get from the files? | The full 360 ratio for our photographs measures a height to length ratio of 1 to 4. This means we are using an extremely wide angle lens in order to capture as much photographic information as possible. Since our lens sees nearly 90 degrees top to bottom, you must crop off some of the bottom and top edges. We’ve found the ratio of 6 to 1 to be most useful for clients. That ratio dictates cropping approximately ¼ of an inch off of the bottom edge and top edge. For example, a 30” X 180” print would be considered a 20 times enlargement using the cropped photo. That is the average maximum enlargement produced from professional films. We do not recommend enlargements larger than 20X without professional graphic resolution interpolation. |
|||||||
| Are there any other limitations to this system? | The SkyPan Remote Piloted Vehicle system (RPV) is a highly-specialized system that incorporates many technical factors to achieve the desired client result. As with all proprietary technologies, we are bound by certain technical limitations and factors. Also, the normal copyright and permission issues that apply to all of our photography assignments apply to our imagery. These factors are part of our general Terms and Conditions, which we want every client to understand before the project begins. | |||||||
| Is there anything else I should know before my project begins? | We are totally committed to using our best skills and the best technology to create amazing results on every SkyPan project. | |||||||
SkyPan International 711 N. Milwaukee Ave Chicago, IL 60622 T: 312.491.8776 F: 312.491.8934 |
||||||||
| Home | How to use SkyPan | Gallery | About | FAQ | Clients | Contact | |
||||||||